10 Acre site on Washington Loop Road with access to Beautiful Shell Creek, the Property is Fenced (Cattle on Site) and is Zoned Agriculture (AG) with Charlotte County. The South half of the property has access from Washington Loop Road and the North half of the Property you will have access from Serene Drive (Easement). This Property is an Ideal Country Location for your new Home site to be built. You will be just a short Drive to Punta Gorda or North to Arcadia.
| MLS # | C7519354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 287 |
| Listing Provided By | RE/MAX HARBOR REALTY | J. Lyn Bevis |
| Zoning | AG |
|---|---|
| Acreage | 10.10 |
| Water Front | Yes |
| Property View | Trees, Woods, Water |
| Property | 976 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | ZZZ |
| School District | Charlotte High |
| Elementary School | East Elementary |
| High School | Charlotte High |
| Listing VS Median (in ZZZ) | |
Price: $295,000 low | high Med: $580,000 On site: 287 low | high Med: 263 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | ZZZ |
| School District | Charlotte High |
| Elementary School | East Elementary |
| High School | Charlotte High |
| Listing VS Median (in ZZZ) | |
Price: $295,000 low | high Med: $580,000 On site: 287 low | high Med: 263 | |